Model NO.: W108N
Model NO.: W108N
Â
MODEL NO. | FLOW RATE | PRESSURE | RPM | POWER | DIMENSION | G.W. | |
W108-05N | 0.3L/MIN | 60BAR, 870PSI | 1400R/MIN | 120W | 40*20*27CM | 8.5KGS | |
W108-10NS | 0.5L/MIN | 40Bar, 580PSI | 1200R/MIN | 120W | 38*18*45CM | 9KGS | |
W108-10NR | 0.5L/MIN | 40Bar, 580PSI | 1200R/MIN | 120W | 45*25*28CM | 9KGS | |
W108-13N | 1L/MIN | 80BAR,1150PSI | 1400R/MIN | 200W | 43*22*29CM | 11KGS | |
W108-45N | 3L/MIN | 60BAR, 870PSI | 1400R/MIN | 800W | 47*25*32CM | 18KGS |
Â
MODEL NO. | FLOW RATE | PRESSURE | RPM | POWER | DIMENSION | G.W. | |
W108-05N | 0.3L/MIN | 60BAR, 870PSI | 1400R/MIN | 120W | 40*20*27CM | 8.5KGS | |
W108-10NS | 0.5L/MIN | 40Bar, 580PSI | 1200R/MIN | 120W | 38*18*45CM | 9KGS | |
W108-10NR | 0.5L/MIN | 40Bar, 580PSI | 1200R/MIN | 120W | 45*25*28CM | 9KGS | |
W108-13N | 1L/MIN | 80BAR,1150PSI | 1400R/MIN | 200W | 43*22*29CM | 11KGS | |
W108-45N | 3L/MIN | 60BAR, 870PSI | 1400R/MIN | 800W | 47*25*32CM | 18KGS |
Solar LED System,Solar Power System,Solar Battery System
Solar Street Light Co., Ltd. , http://www.nssolarpowers.com