Model NO.: ZGSM-FGD50H5B
Operating Voltage: 100-240V/277V
Input Voltage: 100-240V/277V
LED Driver: Meanwell Hlg Series
Dimming: 1-10V/PWM/Resistance
Beam Angle: 60/90/110 Degree
Operating Temperature: -40~50
Ik Rating: Ik10
Lumen Output: 5750 Lm
Lens: PC (UV Resistance)
Heat Radiator: Anodized Aluminum
PF: >0.95
CRI: >70
Trademark: ZGSM
Transport Package: Strengthening Cartons, Wooden Cases
Specification: ISO9001, ISO14001, CE, ROHS, UL, DLC, SAA, CB
Origin: Hangzhou, China
HS Code: 9405409000
Model NO.: ZGSM-FGD50H5B
Operating Voltage: 100-240V/277V
Input Voltage: 100-240V/277V
LED Driver: Meanwell Hlg Series
Dimming: 1-10V/PWM/Resistance
Beam Angle: 60/90/110 Degree
Operating Temperature: -40~50
Ik Rating: Ik10
Lumen Output: 5750 Lm
Lens: PC (UV Resistance)
Heat Radiator: Anodized Aluminum
PF: >0.95
CRI: >70
Trademark: ZGSM
Transport Package: Strengthening Cartons, Wooden Cases
Specification: ISO9001, ISO14001, CE, ROHS, UL, DLC, SAA, CB
Origin: Hangzhou, China
HS Code: 9405409000
Specifications | |
Model | ZGSM-FGD50H5B |
LED Brand | Lumileds 3030 |
Driver Brand | Meanwell HLG series |
Norminal Wattage | 50W |
LED Module Quantity | 1 module |
Input Voltage | 100-240/277VAC/DC12/24V |
Power Efficiency | >90% |
Power Factor | >0.95 |
Lamp Rated Luminous Efficiency | >115 lm/w |
Lamp Rated Lumen output | 5,750 lm (Lumen tolerance +/- 5%) |
Color Rendering Index | Ra>70 |
Color Temperature | 3000K, 4000K, 5000K or 5700K |
Photometric Type | 60,90,110 degrees |
Optimal Operating Temperature | 25ºC |
Storage Temperatures | '-40ºC~+70ºC |
Working Environment | Between-40°C~+50°C, 10%~90%RH |
Total Harmonic Distortion | < 10% |
Lumen Maintenance | > 75,000 hours -L70, @25 ºC (77 ºF) |
Body and Shell Materials | Anodized Aluminum |
IP Rating | IP66 with test report |
IK Rating | IK10 with test report |
Certification | CE, ROHS, IOS9001, ISO14001, LM80 |
Optional Function | 1-10V DC or PWM Signal or Resistance Dimming |
Timer/Photocell Control | |
Warranty | 5Â years |
 | |
Packing Details | |
Fixture Dimension | 166 x270 x190mm |
Fixture Weight | 2.4kg / 5.3 lbs |
Packing Dimension | 285 x370 x200 mm |
Packing Weight | 3.1 kg /6.8 lbs |
Company Overview
Specifications | |
Model | ZGSM-FGD50H5B |
LED Brand | Lumileds 3030 |
Driver Brand | Meanwell HLG series |
Norminal Wattage | 50W |
LED Module Quantity | 1 module |
Input Voltage | 100-240/277VAC/DC12/24V |
Power Efficiency | >90% |
Power Factor | >0.95 |
Lamp Rated Luminous Efficiency | >115 lm/w |
Lamp Rated Lumen output | 5,750 lm (Lumen tolerance +/- 5%) |
Color Rendering Index | Ra>70 |
Color Temperature | 3000K, 4000K, 5000K or 5700K |
Photometric Type | 60,90,110 degrees |
Optimal Operating Temperature | 25ºC |
Storage Temperatures | '-40ºC~+70ºC |
Working Environment | Between-40°C~+50°C, 10%~90%RH |
Total Harmonic Distortion | < 10% |
Lumen Maintenance | > 75,000 hours -L70, @25 ºC (77 ºF) |
Body and Shell Materials | Anodized Aluminum |
IP Rating | IP66 with test report |
IK Rating | IK10 with test report |
Certification | CE, ROHS, IOS9001, ISO14001, LM80 |
Optional Function | 1-10V DC or PWM Signal or Resistance Dimming |
Timer/Photocell Control | |
Warranty | 5Â years |
 | |
Packing Details | |
Fixture Dimension | 166 x270 x190mm |
Fixture Weight | 2.4kg / 5.3 lbs |
Packing Dimension | 285 x370 x200 mm |
Packing Weight | 3.1 kg /6.8 lbs |
Company Overview
1.Elegant Integrated Design,Aluminum alloy case
2.24 LEDs superbright, 1000Lumens brightness equal to 100W normal lamp
3.7W solar panel and battery can be replaced
4.Night sensor + PIR motion sensor
5.120°wide lighting angle
6.Support 3 nights after full charging.
7.Easy to install and Auto on/off/PIR
Led Street Light,High Brightness Led Street Light,Waterproof Led Street Light,Aluminum Cob Led Street Light,IP65 Led Street Light
Luxon Optronics Technology Jiansu Co.,Ltd , http://www.luxonim.com