Model NO.: ST500C
Model: St500c
Batch Number: 2016+
Brand: Shangjing
Material of Chip: Molybdenum
Warranty: 180 Days
Certificates: CE RoHS ISO
Vrrm/Vdrm: 200-5000V
Vtm: 2.3V
Trademark: shangjing
Specification: CE ISO Rohs
Origin: Zhejiang China
HS Code: 85413000
Model NO.: ST500C
Model: St500c
Batch Number: 2016+
Brand: Shangjing
Material of Chip: Molybdenum
Warranty: 180 Days
Certificates: CE RoHS ISO
Vrrm/Vdrm: 200-5000V
Vtm: 2.3V
Trademark: shangjing
Specification: CE ISO Rohs
Origin: Zhejiang China
HS Code: 85413000
Features1.Total diffusion process
2.Ceramic disc type seal
3.Central amplifying gate structure
4.Double-sided cooling
5.Heavy current
Typical Applications
1.High-power converter
2.AC & DC motor control
3.AC & DC switch
4.Phase control rectification
5.Inverter
FAQ
1.A:Could I put my own logo on it?
  Q:Sure, customers' logo can be printed or put on the items.
2.A:How about the longevity of the items?
  Q:CE, RoHS, ISO, etc.
3.A:Could you supply original import semi-conductors?
  Q:Yes, the variety of original import semi-conductors could be provided with clients, such as Westcode, Eupec, Mitsubishi, Toshiba, Poseico, etc.
4.A:Could I buy 1pc sample order and small order?
  Q:Of course, We support sample order and small order, especially for new customers under certain condition.
5.A:How much for 1pc sample?
  Q:Based on what kind of sample the client nees.
6.A:How long does it take to make a sample?
  Q:Normally within one week.
  Thanks for your reading. If any product meets your need, welcome to send us an email. We are sure any of your information will be replyed as soon as possible.
Explanation
IGT, VGT, IH are TA=25° C test data, others are all TA=Tjm test data.
I2t=I2TSM× TW/2: TW=Half sine wave current when at 50Hz, I2t=0.005I2FSM(A2S)
When at 60Hz ITSM(8.3ms)=ITSM(10ms)× 1.066, Tj=Tjm
I2t(8.3ms)=I2t(10ms)× 0.943, Tj=Tjm
Type | VDRMVRRM | IT(AV) | ITSM | dv/dt | di/dt | IDRMIRRM | IGT | VGT | IH | VTM/ITM | Rth(j-hs) | Tjm | M 2 | Outline |
THS55° C | 10ms | 25° C | ||||||||||||
V | A | kA | V/μ s | A/μ s | mA | mA | V | mA | V/A | ° C/W |  ° C | kN | ||
ST200C | 200-3000 | 200 | 2.5 | 300 | 100 | 30 | 35-250 | 0.8-2.0 | 20-150 | 2.3/600 | 0.065 | 125 | 5.3-10 | E1/E2 |
ST300C | 200-3000 | 300 | 3.8 | 300 | 100 | 30 | 35-250 | 0.8-2.5 | 20-200 | 2.1/900 | 0.055 | 125 | 5.3-10 | E1/E2 |
ST400C | 200-3000 | 400 | 5 | 300 | 100 | 40 | 35-250 | 0.8-2.5 | 20-200 | 2.3/1200 | 0.040 | 125 | 10-20 | E1/E2 |
ST500C | 200-5000 | 500 | 6.4 | 300 | 100 | 50 | 35-250 | 0.8-2.5 | 20-250 | 2.3/1500 | 0.035 | 125 | 15-20 | E2/E3/E5 |
ST600C | 200-5000 | 600 | 6.4 | 300 | 100 | 40 | 35-300 | 0.8-2.5 | 20-250 | 1.7/1800 | 0.035 | 125 | 10-20 | E2/E3/E5 |
ST800C | 200-5000 | 800 | 10 | 300 | 100 | 5080 | 40-300 | 0.8-3.0 | 20-250 | 2.1/2400 | 0.032 | 125 | 15-20 | E5/E6 |
ST1000C | 200-5000 | 1000 | 13 | 500 | 150 | 120 | 40-300 | 0.8-3.0 | 20-300 | 2.3/3000 | 0.022 | 125 | 21-30 | E6/E8 |
ST1200C | 200-5000 | 1200 | 15 | 500 | 200 | 120 | 40-300 | 0.8-3.0 | 20-300 | 2.3/3000 | 0.020 | 125 | 21-30 | E8 |
ST1500C | 200-5000 | 1500 | 20 | 500 | 200 | 160 | 40-300 | 0.8-3.0 | 20-300 | 2.3/3000 | 0.017 | 125 | 27-34 | E8/E9 |
ST1800C | 200-5000 | 1800 | 22.5 | 500 | 200 | 200 | 40-300 | 0.8-3.0 | 20-300 | 2.3/4000 | 0.016 | 125 | 30-40 | E11/E12/E13 |
ST2000C | 200-5000 | 2000 | 25 | 500 | 250 | 200 | 40-300 | 0.8-3.0 | 20-300 | 2.3/4000 | 0.011 | 125 | 35-47 | E11/E12/E13 |
ST2500C | 200-5000 | 2500 | 31 | 500 | 250 | 200 | 40-300 | 0.8-3.0 | 20-300 | 2.3/5000 | 0.011 | 125 | 35-47 | E11/E12/E13 |
ST3000C | 200-5000 | 3000 | 38 | 500 | 250 | 250 | 40-300 | 0.8-3.0 | 20-300 | 2.1/5000 | 0.011 | 125 | 35-47 | E14/E15 |
ST3500C | 200-5000 | 3500 | 44 | 500 | 250 | 250 | 40-300 | 0.8-3.0 | 20-300 | 2.3/5000 | 0.01 | 125 | 70-85 | E14/E15 |
ST4000C | 200-5000 | 4000 | 48 | 500 | 250 | 250 | 40-300 | 0.8-3.0 | 20-300 | 2.3/5000 | 0.01 | 125 | 70-85 | E14/E15 |
ST4500C | 200-5000 | 4500 | 54 | 500 | 250 | 250 | 40-300 | 0.8-3.0 | 20-300 | 2.2/5000 | 0.01 | 125 | 70-85 | E15 |
ST5000C | 200-5000 | 5000 | 60 | 500 | 250 | 250 | 40-300 | 0.8-3.0 | 20-300 | 2.3/5000 | 0.01 | 125 | 70-85 | E15 |
1.Total diffusion process
2.Ceramic disc type seal
3.Central amplifying gate structure
4.Double-sided cooling
5.Heavy current
Typical Applications
1.High-power converter
2.AC & DC motor control
3.AC & DC switch
4.Phase control rectification
5.Inverter
FAQ
1.A:Could I put my own logo on it?
  Q:Sure, customers' logo can be printed or put on the items.
2.A:How about the longevity of the items?
  Q:CE, RoHS, ISO, etc.
3.A:Could you supply original import semi-conductors?
  Q:Yes, the variety of original import semi-conductors could be provided with clients, such as Westcode, Eupec, Mitsubishi, Toshiba, Poseico, etc.
4.A:Could I buy 1pc sample order and small order?
  Q:Of course, We support sample order and small order, especially for new customers under certain condition.
5.A:How much for 1pc sample?
  Q:Based on what kind of sample the client nees.
6.A:How long does it take to make a sample?
  Q:Normally within one week.
  Thanks for your reading. If any product meets your need, welcome to send us an email. We are sure any of your information will be replyed as soon as possible.
Explanation
IGT, VGT, IH are TA=25° C test data, others are all TA=Tjm test data.
I2t=I2TSM× TW/2: TW=Half sine wave current when at 50Hz, I2t=0.005I2FSM(A2S)
When at 60Hz ITSM(8.3ms)=ITSM(10ms)× 1.066, Tj=Tjm
I2t(8.3ms)=I2t(10ms)× 0.943, Tj=Tjm
Type | VDRMVRRM | IT(AV) | ITSM | dv/dt | di/dt | IDRMIRRM | IGT | VGT | IH | VTM/ITM | Rth(j-hs) | Tjm | M 2 | Outline |
THS55° C | 10ms | 25° C | ||||||||||||
V | A | kA | V/μ s | A/μ s | mA | mA | V | mA | V/A | ° C/W |  ° C | kN | ||
ST200C | 200-3000 | 200 | 2.5 | 300 | 100 | 30 | 35-250 | 0.8-2.0 | 20-150 | 2.3/600 | 0.065 | 125 | 5.3-10 | E1/E2 |
ST300C | 200-3000 | 300 | 3.8 | 300 | 100 | 30 | 35-250 | 0.8-2.5 | 20-200 | 2.1/900 | 0.055 | 125 | 5.3-10 | E1/E2 |
ST400C | 200-3000 | 400 | 5 | 300 | 100 | 40 | 35-250 | 0.8-2.5 | 20-200 | 2.3/1200 | 0.040 | 125 | 10-20 | E1/E2 |
ST500C | 200-5000 | 500 | 6.4 | 300 | 100 | 50 | 35-250 | 0.8-2.5 | 20-250 | 2.3/1500 | 0.035 | 125 | 15-20 | E2/E3/E5 |
ST600C | 200-5000 | 600 | 6.4 | 300 | 100 | 40 | 35-300 | 0.8-2.5 | 20-250 | 1.7/1800 | 0.035 | 125 | 10-20 | E2/E3/E5 |
ST800C | 200-5000 | 800 | 10 | 300 | 100 | 5080 | 40-300 | 0.8-3.0 | 20-250 | 2.1/2400 | 0.032 | 125 | 15-20 | E5/E6 |
ST1000C | 200-5000 | 1000 | 13 | 500 | 150 | 120 | 40-300 | 0.8-3.0 | 20-300 | 2.3/3000 | 0.022 | 125 | 21-30 | E6/E8 |
ST1200C | 200-5000 | 1200 | 15 | 500 | 200 | 120 | 40-300 | 0.8-3.0 | 20-300 | 2.3/3000 | 0.020 | 125 | 21-30 | E8 |
ST1500C | 200-5000 | 1500 | 20 | 500 | 200 | 160 | 40-300 | 0.8-3.0 | 20-300 | 2.3/3000 | 0.017 | 125 | 27-34 | E8/E9 |
ST1800C | 200-5000 | 1800 | 22.5 | 500 | 200 | 200 | 40-300 | 0.8-3.0 | 20-300 | 2.3/4000 | 0.016 | 125 | 30-40 | E11/E12/E13 |
ST2000C | 200-5000 | 2000 | 25 | 500 | 250 | 200 | 40-300 | 0.8-3.0 | 20-300 | 2.3/4000 | 0.011 | 125 | 35-47 | E11/E12/E13 |
ST2500C | 200-5000 | 2500 | 31 | 500 | 250 | 200 | 40-300 | 0.8-3.0 | 20-300 | 2.3/5000 | 0.011 | 125 | 35-47 | E11/E12/E13 |
ST3000C | 200-5000 | 3000 | 38 | 500 | 250 | 250 | 40-300 | 0.8-3.0 | 20-300 | 2.1/5000 | 0.011 | 125 | 35-47 | E14/E15 |
ST3500C | 200-5000 | 3500 | 44 | 500 | 250 | 250 | 40-300 | 0.8-3.0 | 20-300 | 2.3/5000 | 0.01 | 125 | 70-85 | E14/E15 |
ST4000C | 200-5000 | 4000 | 48 | 500 | 250 | 250 | 40-300 | 0.8-3.0 | 20-300 | 2.3/5000 | 0.01 | 125 | 70-85 | E14/E15 |
ST4500C | 200-5000 | 4500 | 54 | 500 | 250 | 250 | 40-300 | 0.8-3.0 | 20-300 | 2.2/5000 | 0.01 | 125 | 70-85 | E15 |
ST5000C | 200-5000 | 5000 | 60 | 500 | 250 | 250 | 40-300 | 0.8-3.0 | 20-300 | 2.3/5000 | 0.01 | 125 | 70-85 | E15 |
LED Flood Light,Flood light,LED Wall Washer
HOMBO Technology Public Limited Company , http://www.gdledlight.com