Induction cookers are favored by consumers because of their safety, hygiene, energy saving, cooking without fire, and ease of use. However, many brands of induction cookers make it difficult for customers to choose. What issues should we pay attention to when purchasing? I am here today to support you: First, choose a well-known brand. All the appliances in life
Significant product benefits include:
1)A wide variety of standard spool sizes.
2)Custom spools for applications including: Coaxial cable, rope, speaker wire, THHN wire, CATV wire, hose, chain, tubing, packing material and fabrics.
3)Industry-leading spool technology and ongoing innovation
4)High impact recyclable engineering materials
5)Structural integrity and impact resistance
1)A wide variety of standard spool sizes.
2)Custom spools for applications including: Coaxial cable, rope, speaker wire, THHN wire, CATV wire, hose, chain, tubing, packing material and fabrics.
3)Industry-leading spool technology and ongoing innovation
4)High impact recyclable engineering materials
5)Structural integrity and impact resistance
6)Zero corrosion
Type |
Weight (g) |
d1 (mm) |
D1 (mm) |
d2 (mm) |
D2 (mm) |
H1 (mm) |
H2 (mm) |
d3 (mm) |
A1 (mm) |
A2 (mm) |
d4 (mm) |
E (mm) |
DIN-125 | 170 | 125 | 80 | 100 | 125 | 20 | 12.5 | 12.5 | 7 | 20 | ||
DIN-160 | 350 | 160 | 100 | 128 | 160 | 22 | 16 | 16 | 13 | 32 | ||
DIN-200A | 600 | 200 | 125 | 160 | 200 | 22 | 20 | 20 | 13.5 | 32 | ||
DIN-200B | 600 | 200 | 125 | 160 | 200 | 32 | 20 | 20 | 13.5 | 32 | ||
DIN-200C | 650 | 200 | 125 | 160 | 200 | 32 | 20 | 20 |
|
|
||
DIN-250A | 1050/1200 | 250 | 160 | 160 | 200 | 22 | 20 | 20 | 13 | 32 | ||
DIN-250B | 1050 | 250 | 160 | 160 | 200 | 32 | 20 | 20 | 13 | 32 | ||
S-250 | 1230 | 250 | 160 | 157 | 197 | 127 | 20 | 20 |
|
|
||
NP-13A | 885 | 202 | 119 | 154 | 188 | 32 | 17 | 17 | 9/14 | 49/26.75 | ||
NP-13B | 885 | 202 | 119 | 154 | 188 | 33 | 17 | 17 | 9.5/12.5 | 50.25/26.25 | ||
NS-4 | 225 | 120 | 75 | 130 | 150 | 16/20 | 10 | 10 | 10 | 22 | ||
NS-5A | 220 | 120 | 54 | 130 | 150 | 16/20 | 10 | 10 |
|
|
||
NS-5B | 220 | 120 | 54 | 130 | 150 | 22 | 10 | 10 |
|
|
||
LH-120 | 170 | 120 | 50 | 100 | 120 | 16/20 | 10 | 10 | 6 | 17 |
PP Wire Spool, Plastic Thread Spools, Small Plastic Wire Spool, Clear Plastic Spool
NINGBO BEILUN TIAOYUE MACHINE CO., LTD. , http://www.spool-manufacturer.com