Model NO.: JDJJ
Usage: Single-phase Transformer, Power Transformer
Frequency Characteristics: High Frequency
Trademark: HEMG
Transport Package: Carton with Wooden
Specification: 15KV/27KV/38KV, 50HZ/60HZ,
Origin: China
Model NO.: JDJJ
Usage: Single-phase Transformer, Power Transformer
Frequency Characteristics: High Frequency
Trademark: HEMG
Transport Package: Carton with Wooden
Specification: 15KV/27KV/38KV, 50HZ/60HZ,
Origin: China
![]() 8.02.MANUFACTURER′S GUARANTEED TECHNICAL DATE SCHEDULE | ||||||
FOR 33kv OUTDOOR TYPE SINGLE PHASE POTENTIAL TRANSFORME | ||||||
 |  |  |  |  |  |  |
 |  |  |  |  |  |  |
S1.No. | Description | Unit | BPDB′S Requirement | Manufacturer′s Guaranteed Particulars | ||
1 | Manufacturer′s name&country |  | To be mentioned | HEMG | ||
2 | Manufacturer′s model no. |  | To be mentioned | JDJJ-33KV | ||
3 | Type | Â | Induction type | Induction type | ||
4 | Construction | Â | Oil Tank | Oil Tank | ||
5 | Sealed Oil Tank | YES/NO | To be mentioned | YES | ||
6 | Ratio | V | (33000/√3)/(110/√3)/(110/3) | (33000/√3)/(110/√3)/(110/3) | ||
7 | No of phase | Nos | single phase | single phase | ||
8 | Total capacitance at 100Hz | PF | To be mentioned | 28 | ||
9 | 50HZ1(one)minute withstand voltage wet | KV | To be mentioned | 68 | ||
10 | Impulse withstand (1.2/50 micro sec wave) | KV | 170 | 170 | ||
11 | Rated burden per phase | VA | (20+20) | 20+20 | ||
12 | Class of Accuracy:- | Â | Â | Â | ||
 | a)Metering |  | 0.2 | 0.2 | ||
 | b)Protection |  | 3P | 3P | ||
13 | Temperature co-efficient of ratio per ºC |  | To be mentioned | YES | ||
14 | System Earthing | Â | Effectively earthed | Effectively earthed | ||
15 | Creepage Distance | mm/kv | 25(Min) | 25(Min) | ||
16 | Maximum errors with 5%primary voltage : | Â | Â | Â | ||
 | a)RatiO | % | To be mentioned | + - 0.2% | ||
 | b)Phase angle | minutes | To be mentioned | 10 | ||
17 | Total weight complete | KG | Â | Â | ||
18 | Outling Dimensional&Cross-section Drawings of offered CT&Mounting structure |  | To be submitted | 80x46x105CM -yes | ||
19 | Printed catalogue describing specification and technical data of the offered type CTÂ | Â | To be submitted | yes | ||
20 | Standard | Â | Â | As per relevant IEC60044-2 Standard | yes | |
 |  |  |  |  |  |  |
![]() 8.02.MANUFACTURER′S GUARANTEED TECHNICAL DATE SCHEDULE | ||||||
FOR 33kv OUTDOOR TYPE SINGLE PHASE POTENTIAL TRANSFORME | ||||||
 |  |  |  |  |  |  |
 |  |  |  |  |  |  |
S1.No. | Description | Unit | BPDB′S Requirement | Manufacturer′s Guaranteed Particulars | ||
1 | Manufacturer′s name&country |  | To be mentioned | HEMG | ||
2 | Manufacturer′s model no. |  | To be mentioned | JDJJ-33KV | ||
3 | Type | Â | Induction type | Induction type | ||
4 | Construction | Â | Oil Tank | Oil Tank | ||
5 | Sealed Oil Tank | YES/NO | To be mentioned | YES | ||
6 | Ratio | V | (33000/√3)/(110/√3)/(110/3) | (33000/√3)/(110/√3)/(110/3) | ||
7 | No of phase | Nos | single phase | single phase | ||
8 | Total capacitance at 100Hz | PF | To be mentioned | 28 | ||
9 | 50HZ1(one)minute withstand voltage wet | KV | To be mentioned | 68 | ||
10 | Impulse withstand (1.2/50 micro sec wave) | KV | 170 | 170 | ||
11 | Rated burden per phase | VA | (20+20) | 20+20 | ||
12 | Class of Accuracy:- | Â | Â | Â | ||
 | a)Metering |  | 0.2 | 0.2 | ||
 | b)Protection |  | 3P | 3P | ||
13 | Temperature co-efficient of ratio per ºC |  | To be mentioned | YES | ||
14 | System Earthing | Â | Effectively earthed | Effectively earthed | ||
15 | Creepage Distance | mm/kv | 25(Min) | 25(Min) | ||
16 | Maximum errors with 5%primary voltage : | Â | Â | Â | ||
 | a)RatiO | % | To be mentioned | + - 0.2% | ||
 | b)Phase angle | minutes | To be mentioned | 10 | ||
17 | Total weight complete | KG | Â | Â | ||
18 | Outling Dimensional&Cross-section Drawings of offered CT&Mounting structure |  | To be submitted | 80x46x105CM -yes | ||
19 | Printed catalogue describing specification and technical data of the offered type CTÂ | Â | To be submitted | yes | ||
20 | Standard | Â | Â | As per relevant IEC60044-2 Standard | yes | |
 |  |  |  |  |  |  |
Guangzhou Winson Information Technology Co., Ltd. , https://www.barcodescanner-2d.com