VCT3803A pin function

Probe domestic switch needle KG-300K needle head diameter is 3.0mm normally open switch needle
KKST SMD Plug-in Active Passive Crystal Magnet Hot Sale 4.915200MHZ

VCT3803A pin function

Foot number symbol Voltage / V Black pen grounding / KΩ Red pen grounding / KΩ Function Description
1 MUTE 4.5 5.5 5.5 Silent control
2 AV 1.6 1.5 1.5 YC/CVBS recognition
3 VSUP 5.0 3.0 3.0 +5V power supply
4 GNDUP 0 0 0 Ground
5 SYS2 5.0 9.2 13.4 PAL/NTSC system recognizes
6 VT 3.8 9.2 14.5 Tuning voltage output
7 SYS1 1.5 7.4 8.4 As a search AFT output
8 IR 0 9.4 15.8 Remote control receiving input
9 BAND1 0 9.4 15 Band control 1
10 BAND2 5.0 9.1 14 Band control 2
11 Vout 1.2 7.5 12 Video signal output
12 VRT 2.6 0.5 0.5 Reference voltage
13 SGND 0 0 0 Ground
14 GNDAF 0 0 0 Ground
15 VSUP 5.0 0.5 0.5 +5V power supply
16 Cb in 1.2 10 13 Blue difference signal input
17 Chromsin 1.2 10 13 S terminal chroma input
18 Cr in 1.5 10 13 Red difference signal input
19 IF-CVBS 1.1 9.6 13 Video input
20 LUMA/CVBSin 1.2 9.6 13 S terminal brightness video input
twenty one Y 1.2 9.8 13 Brightness signal input
twenty two CVBS1 in 1. 9.8 13 Video 1 input
twenty three TEST 0 0 0 Test foot
twenty four Hout 0.4 0.4 0.4 Row excitation output
25 VSUPD 3.3 0.5 0.5 +3.3V power supply
26 GND1 0 0 0 Ground
27 FBL in 0 0 0 Blanking input
28 R in 0 0 0 Red primary color input
29 G in 0 0 0 Green base color input
30 B in 0 0 0 Blue base color input
31 Vprot 0.2 8.9 13 Field protection input
32 SAFETY 1.4 7.9 14.1 Security input
33 HFLB 0.3 6.2 6.5 Reverse pulse input
34 VERTQ 1.6 6.2 6.5 Field sawtooth input
35 VERT 1.5 6.2 6.5 Field sawtooth input
36 EW 2.7 6.2 6.5 Pillow output
37 SENSE 0 8.6 7.5 Beam control balance control
38 GND 0 0 0 Ground
39 RSW1 0 8.5 8.4 A/D detection switch 1
40 RSW2 0 8.9 10 A/D detection switch 2
41 SVM 2.0 8.0 13 Scan speed adjustment output
42 Rout 4.4 7.8 13 Red base color output
43 Gout 4.4 7.8 13 Green base color output
44 Bout 4.4 7.8 13 Blue base color output
45 VSUPAB 4.9 0.5 0.5 +5V power supply
46 GNDAB 0 0 0 Ground
47 VRD 2.2 7.9 13 Digital to analog conversion reference
48 XREF 2.5 6.9 9.1 D/A conversion reference
49 AIN3 2.1 9.4 13 Audio input 3
50 AIN2 2.1 9.4 13 Audio input 2
51 AIN1 2.1 9.4 13 Audio input 1
52 Aout2 2.5 8.2 12.1 Audio output 2
53 Aout1 2.5 8.2 12.1 Audio output 1
54 VSUPS 3.3 0.5 0.5 +3.3V power supply
55 GNDS 0 0 0 Ground
56 XTAL1 Time measurement 8.0 11.8 20.25MHz crystal input interface
57 XTAL2 1.6 8.0 11.8 20.25MHz crystal output
58 RESQ 3.2 4.9 5.0 Reset
59 SCL 3.1 4.8 5.0 I2C clock line
60 SDA 3.4 4.8 5.0 I2C data line
61 KEY1 3.2 6.9 7.5 Key port 1
62 KEY0 3.2 6.9 7.5 Key port 2
63 MSP RESET 5.0 7.9 12 Sound processing reset pin output
64 POWER 0.7 7.2 7.8 Standby control output

Toolkits For Cutting Mahine and Cutting Materials

It is suitable for the blade of the Screen Protector Cutting Machine and the tools for installing the Screen Protection Film.

If you want to learn more about Accesseries For Cutter,Screen Protector Cleaning Tool, Cutting Blade, Cell Phone Scraper Tool, Tool Kit, Cutting Head Parts please click "Product Details" to view Accesseries For Cutter,Screen Protector Cleaning Tool, Cutting Blade, Cell Phone Scraper Tool, Tool Kit, Cutting Head Parts parameters, models, pictures, prices and other information .

Whether you are a group or an individual, we will try our best to provide you with accurate and comprehensive information about Accesseries For Cutter,Screen Protector Cleaning Tool, Cutting Blade, Cell Phone Scraper Tool, Tool Kit, Cutting Head Parts!

Accesseries For Cutter,Screen Protector Cleaning Tool, Cutting Blade, Cell Phone Scraper Tool, Tool Kit, Cutting Head Parts

Shenzhen Jianjiantong Technology Co., Ltd. , https://www.tpuprotector.com